Welcome to the Society for Automation, Instrumentation, Measurement and Control
Website Statistics
Here are some interesting statistics about the SAIMC Forum. One thing that we see is that many people are viewing the posts but only a few are actually contributing towards the actual content in the Forum.
| Branch | Topics | Replies | Views |
| Cape Town | 9 | 0 | 839 |
| Durban | 10 | 3 | 1078 |
| Johannesburg | 4 | 0 | 551 |
| Richards Bay | 0 | 0 | 0 |
| Secunda | 7 | 1 | 560 |
| Vaal | 2 | 0 | 170 |
| Zambia | 4 | 3 | 378 |
| Out of Town | 1 | 0 | 63 |
| Overseas | 0 | 0 | 0 |




